PRELIMINARY
| TIME (e.s.t.) H:M:S |
ELAPSED H:M:S |
FLIGHT LEVEL |
REMARK |
| 01:49:45 | 00:00:00 | 330 | Autopilot disconnect |
| 01:49:53 | 00:00:08 | 330 | Nose-down elevator Throttles retarded Engine thrust reduced |
| 01:49:54 | 00:00:09 | 328 | Zero-g pitch over under way Increasingly steep descent |
| 01:50:07 | 00:00:22 | 301 | Mach 0.86 exceeded Master warning Engine oil pressures low (consistent with zero-g) |
| 01:50:13 | 00:00:28 | 267 | End of zero-g Maximum nose-down pitch of 40 degrees Area of maximum speed Mach 0.94 40 degrees lasted about 4 seconds |
| 01:50:20 | 00:00:35 | 218 | Elevator split begins, remains to end of data Left nose-up; right nose-down Maximum difference 7 degrees at 00:43 |
| 01:50:21 | 00:00:36 | 210 | Engine start lever moves from "run" to "cutoff" |
| 01:50:25 | 00:00:40 | 193 | Speed brake handle moves to deployed position |
| 01:50:34 | 00:00:49 | 165 | Elevator split lessening |
| 01:50:36 | 00:00:51 | 164 | End of DFDR, CVR, transponder Nose-down angle decreased to 10 degrees 574 KTAS, Mach 0.91 |
| 01:50:42* | 00:00:59 | 172 | |
| 01:50:49* | 00:01:06 | 192 | |
| 01:50:57* | 00:01:18 | 220 | |
| 01:51:07* | 00:01:28 | 240 |
* Based on Air Force radar
Further data unavailable
11/19/99